Size Guide

Soccer Uniform size chart for Adultcm
size XS S M L XL XXL 3XL 4XL
1/2 Chest  48 50 52 54 56 59 62 65
Shirt Length  67 70 73 76 79 82 85 86
Sleeve Length  23 23 24 25 26 27 28 28.5
1/2 Waist   30 32 34 36 38 40 42 44
Short Length  42 44 46 48 50 52 54 56
Reference Height 163-168 168-173 173-178 178-183 183-190 190-195 195-200 Over 195

 

Soccer Uniform size chart for Kidscm
size YXXS YXS YS YM YL YXL
1/2 chest  35 38 40 42 44 46
shirt length  43 47 51 55 59 63
sleeve length  14 15 16 17 18 19
1/2 waist   24 25 26 27 28 29
short length  32 34 36 38 40 42
reference height 100-110 110-120 120-130 130-140 140-150 150-158
 Suggest Age 2-3 4-5 6-7 8-9 10-11 12

 

 

Soccer Uniform size chart for Adult Long Sleeves(cm)
Size XS S M L XL

XX

L

3XL 4XL
1/2 Chest [A] 48 50 52 54 56 59 62 65
Shirt Length [B] 67 70 73 76 79 82 85 86
Sleeve Length [F] 58.5 61 63.5 66 68.5 71 73.5 75.5
1/2 Waist  [C] 30 32 34 36 38 40 42 44
Short Length [D]  42 44 46 48 50 52 54 56
Reference Height 163-168 168-173 173-178 178-183 183-190 190-195 195-200 Over 195

 

Basketball Uniform size chart for Adultcm
Size XXS XS S M L XL XXL 3XL
1/2 Chest [A] 49 51 53 55 57 59 61 64
Shirt Length [B] 67 71 74 77 80 83 86 89
1/2 Waist  [C] 29 30 32 34 36 38 40 42
Short Length [D] 47 50 53 56 59 62 64 67
Reference Height 158-163 163-168 168-173 173-178 178-183 183-190 190-195 195-200

 

Rugby Uniform size chart for Adultcm
Size XS S M L XL XXL
1/2 Chest [A] 48 50 52 54 56 58
Shirt Length [B] 67 70 73 76 79 82
1/2 Waist  [C] 29 31 33 35 37 39
Short Length [D] 33 34 35 36 37 38
Reference Height 163-168 168-173 173-178 178-183 183-190 190-195

 

Polo size chart for Adultcm
Size XS S M L XL XXL 3XL
1/2 Chest  48 50 52 54 56 59 62
Shirt Length  67 70 73 76 79 82 85
Sleeve Length  23 23 24 25 26 27 28
Reference Height 163-168 168-173 173-178 178-183 183-190 190-195 195-200

 

Training Top size chart for Adultcm
Size XS S M L XL XXL 3XL
1/2 Chest [A]  50 52 54 56 58 60 62
Shirt Length [B]  66 69 72 75 78 81 82
Sleeve Length [C]  62.5 65 67.5 70 72.5 75 76
Reference Height 160-168 168-173 173-178 178-183 183-188 188-193 193-198

 

Hoodie size chart for Adultcm
Size XS S M L XL XXL 3XL
1/2 Chest [A]  50 52 54 56 58 60 62
Shirt Length [B]  66 69 72 75 78 81 82
Sleeve Length [C]  62.5 65 67.5 70 72.5 75 76
Reference Height 160-168 168-173 173-178 178-183 183-188 188-193 193-198

 

 Windbreak size chart for Adultcm
Size XS S M L XL XXL 3XL
1/2 Chest  50 52 54 56 58 60 62
Shirt Length  66 69 72 75 78 81 82
Sleeve Length  62.5 65 67.5 70 72.5 75 76
Reference Height 160-168 168-173 173-178 178-183 183-188 188-193 193-198

 

 Tracksuit size chart for Adultcm
Size XS S M L XL XXL 3XL
1/2 Chest [A]  50 52 54 56 58 60 62
Shirt Length [B]  65 68 71 73 76 79 82
Sleeve Length [C]  59 62 65 68 71 74 77
1/2 Waist [E]    30 32 34 36 38 40 42
Pants Length [D]  96 100 103 107 110 114 117
Reference Height 160-168 168-173 173-178 178-183 183-188 188-193 193-198