Summa Leggings
LADIES COMPRESSION PANT - SIZE CHART | ||||||||
SR | MEASUREMENTS GIVEN IN CENTIMETERS | 6/XS | 8/S | 10/M | 12/L | 14/XL | 16/2XL | 18/3XL |
1 | HIP | 36 | 37 | 39 | 41 | 43 | 45 | 47 |
2 | THIGH | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
3 | LENGTH | 86 | 89 | 91 | 95 | 99 | 102 | 104 |
4 | FRONT RISE | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
5 | BACK RISE | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
6 | BOTTOM | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
7 | WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 36 |
House of Jerseys
DESCRIPTION | XS | S | M | L | XL | 2XL |
LENGTH | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 |
CHEST | 19 1/2 | 21 | 22 | 23 | 24 | 25 |
ARM LENGTH | 24 1/2 | 25 1/4 | 26 | 26 1/2 | 27 1/2 | 28 1/2 |